Hygienic Design
Good Compatibility
Patented Design
Easy Maintenance
Easy Operation
Customized Design
Designed for cGMP production. Contact Materials comply with FDA/USP Class VI requirements.
Hygienic design, Clean-in-place.
Patented distribute plate design ensuring even flow distribution through the column.
Transparent acrylic column tube, with rotatable design to make column cleaning and maintenance convenient.
Reproducible packing operated from the packing station.
IQ/OQ documentation support customization provided.
Product Number (Item Number) | Inner Diameter (mm) | Column Height (mm) | Packing Height (mm) | Bed Volume (L) | Pipe Size | Footprint (mm) | Weight (kg) |
EAC-Bio 300-700 | 300 | 700 | 10-570 | 0.7-40.3 | DN10 | 500*1100 | 230 |
EAC-Bio 300-900 | 300 | 900 | 10-770 | 0.7-54.4 | DN10 | 500*1100 | 250 |
EAC-Bio 400-700 | 400 | 700 | 10-570 | 1.2-71.6 | DN10 | 600*1050 | 400 |
EAC-Bio 400-900 | 400 | 900 | 10-770 | 1.2-96.7 | DN10 | 600*1050 | 425 |
EAC-Bio 400-1100 | 400 | 1100 | 10-970 | 1.2-121.8 | DN10 | 600*1050 | 450 |
EAC-Bio 450-700 | 450 | 700 | 10-570 | 1.6-90.6 | DN10 | 630*1310 | 450 |
EAC-Bio 450-900 | 450 | 900 | 10-770 | 1.6-122.4 | DN10 | 630*1310 | 490 |
EAC-Bio 450-1100 | 450 | 1100 | 10-970 | 1.6-154.2 | DN10 | 630*1310 | 530 |
EAC-Bio 600-700 | 600 | 700 | 10-570 | 2.8-161.1 | DN15 | 840*1460 | 1000 |
EAC-Bio 600-900 | 600 | 900 | 10-770 | 2.8-217.6 | DN15 | 840*1460 | 1200 |
EAC-Bio 600-1100 | 600 | 110 | 10-970 | 2.8-274.1 | DN15 | 840*1460 | 1400 |
EAC-Bio 800-700 | 800 | 700 | 10-570 | 5-286.4 | DN20 | 1040*1600 | 1600 |
EAC-Bio 800-900 | 800 | 900 | 10-770 | 5-386.8 | DN20 | 1040*1600 | 1800 |
EAC-Bio 1000-700 | 1000 | 700 | 10-570 | 7.9-447.5 | DN25 | 1240*1800 | 2800 |
EAC-Bio 1200-700 | 1200 | 700 | 10-560 | 11.3-633 | DN25 | 1520*2000 | 4300 |
EAC-Bio 1400-700 | 1400 | 700 | 10-550 | 15.4-846.2 | DN40 | 1740*2200 | 7000 |
EAC-Bio 1600-700 | 1600 | 700 | 10-550 | 20-1105.3 | DN50 | 1990*2400 | 9350 |
EAC-Bio 2000-700 | 2000 | 700 | 10-550 | 31.4-1727 | DN50 | 2480*3000 | 16000 |
The following parameters are applicable to all EAC columns:
Column tube material: Acrylic/316L optional
Pressure: 4bar
Air source: Instrument pressure air, 5-7bar, 50NL/min
Power supply: inner diameter 300-450 (380V1200W); inner diameter 600-1000 (380V2100W);
inner diameter 1200 (380V2700W); inner diameter 1400-2000 (380V8700W)