Hygienic Design
Good Compatibility
Patent Design
Easy to Use
Designed for cGMP production, Contact materials fully comply with regulatory requirements.
Hygienic design, no dead space.
Good compatibility widely applicable for different resins.
Patented distribute plate design ensuring even flow distribution through the column.
Pack in place operated from the packing station.
IQ /OQ documentation support.
Product Number (Item Number) | Inner Diameter (mm) | Bed Volume (L) | Pipeline Size |
Power Supply | Footprint (mm) | Weight (kg) |
ABH-Bio 450-500 | 450 | 15.9-63.6 | DN10 | 5-7bar,1000NL/min | 605*650 | 250 |
ABH-Bio 600-500 | 600 | 28.3-113 | DN15 | 5-7bar,1000NL/min | 825*900 | 480 |
ABH-Bio 800-500 | 800 | 50.2-201 | DN20 | 5-7bar,1500NL/min | 1100*1150 | 1000 |
ABH-Bio 1000-500 | 1000 | 78.5-314 | DN25 | 5-7bar,1500NL/min | 1200*1240 | 1400 |
The following parameters are applicable to all ABH columns:
Column tube material: Acrylic/316L optional
Operating Pressure: 4 bar
Column bed height: 100-400mm
Column tube height: 500mm (350-700mm optional)