Easy to Operate
Hygienic Design
Materials meeting the requirements for biopharmaceutical production processes.
Easy to operate, easy to maintain.
Hygienic design complying with cGMP requirements.
Sieve net aperture size: 20μm (10μm optional).
Movable top adapter.
Product Number (Item Number) | Inner Diameter(mm) | Column Height(mm) | Packing Height(mm) | Bed Volume(L) | Pressure Resistance(bar) | Pipeline Size | Footprint(mm) | Weight(kg) |
SAC 72-650 | 72 | 650 | 150-500 | 0.61-2 | 7 | DN8 | 620*620 | 13 |
SAC100-500 | 102 | 500 | 0-350 | 0-2.8 | 7 | DN8 | 620*620 | 18 |
SAC100-750 | 102 | 750 | 200-600 | 1.6-4.9 | 7 | DN8 | 620*620 | 20 |
SAC100-950 | 102 | 950 | 400-800 | 3.2-6.5 | 7 | DN8 | 620*620 | 21 |
SAC150-500 | 152 | 500 | 0-350 | 0-6.3 | 5 | DN10 | 620*620 | 30 |
SAC150-750 | 152 | 750 | 200-600 | 3.6-10.8 | 5 | DN10 | 620*620 | 33 |
SAC150-950 | 152 | 950 | 400-800 | 7.2-14.4 | 5 | DN10 | 620*620 | 35 |
SAC200-500 | 197 | 500 | 0-350 | 0-10.6 | 5 | DN10 | 700*700 | 36 |
SAC200-750 | 197 | 750 | 200-600 | 6.1-18.3 | 5 | DN10 | 700*700 | 39 |
SAC200-950 | 197 | 950 | 400-800 | 12.2-24.4 | 5 | DN10 | 700*700 | 42 |
SAC300-500 | 297 | 500 | 0-350 | 0-24.2 | 3 | DN10 | 700*700 | 58 |
SAC300-750 | 297 | 750 | 200-600 | 13.8-41.4 | 3 | DN10 | 700*700 | 63 |
SAC300-950 | 297 | 950 | 400-800 | 27.6-55.2 | 3 | DN10 | 700*700 | 67 |
SAC450-500 | 450 | 500 | 0-350 | 0-55.6 | 3 | DN10 | 780*780 | 230 |
SAC450-750 | 450 | 750 | 200-600 | 31.8-95.4 | 3 | DN10 | 780*780 | 250 |
SAC450-950 | 450 | 950 | 400-800 | 63.6-127.2 | 3 | DN10 | 780*780 | 270 |
Customized packing height & bed volume are available upon request.
Column tube material: Inner diameter 72-300: Glass column tube;
Inner diameter 450: Acrylic column tube.